This pool includes every transaction, no filtering, to keep the testnet moving.
Connected by software
How payouts work
PPLNS. Each found block's reward is split across the most recent 100 000 shares, so your cut tracks your recent work - no reward for idle time, no penalty for hopping in. Rewards are credited only when a block matures at 60 confirmations, so orphaned blocks cost you nothing. The pool keeps a 1% fee that funds CypherFaucet - the free faucet that hands out testnet coins so anyone can start mining or testing. Testnet coins have to come from somewhere, so a small slice of what's mined flows back to keep the faucet stocked. Payouts run about every 5.0m: once your balance reaches the minimum it's sent automatically, otherwise it carries forward. A wallet left idle for 30 days has its small leftover balance swept back to the faucet. Round effort (and each found block's luck) is the work done vs. about one block's worth expected - under 100% means a lucky, early block.
Your stats
Already mining? Paste the payout address you connected with to see your hashrate, balance, and payouts.
Found blocks
| height | when | reward | status | effort | hash |
|---|---|---|---|---|---|
| 3 025 516 | 4m ago | 0.60000000 | immature | 217% | d994b68675…a33dd1 |
| 3 025 515 | 8m ago | 0.60000000 | immature | 110% | 623db437e0…0a9d02 |
| 3 025 512 | 11m ago | 0.60000000 | immature | 13% | 7992f62b5f…b15373 |
| 3 025 511 | 11m ago | 0.60000000 | immature | 179% | 26bd427f43…ce238d |
| 3 025 507 | 15m ago | 0.60000000 | immature | 28% | 20693af2d8…1ba1be |
| 3 025 506 | 15m ago | 0.60000000 | immature | 24% | 1828e01ab1…4660cc |
| 3 025 504 | 16m ago | 0.60000000 | immature | 131% | cbca1ef64a…740867 |
| 3 025 493 | 28m ago | 0.60000000 | immature | 99% | a30611f78e…ed1066 |
| 3 025 488 | 31m ago | 0.60000000 | immature | 51% | a7809199de…6da58d |
| 3 025 483 | 33m ago | 0.60000000 | immature | 46% | 01597a2a33…df4884 |
| 3 025 482 | 34m ago | 0.60000000 | immature | 37% | ed191c064e…5f1dbe |
| 3 025 480 | 35m ago | 0.60000000 | immature | 7% | e15477b0b1…4d0164 |
| 3 025 479 | 35m ago | 0.60000000 | immature | 221% | 23563dd4da…c0bce2 |
| 3 025 474 | 41m ago | 0.60000000 | immature | 458% | 3d56394e6d…f549dc |
| 3 025 468 | 51m ago | 0.60000000 | immature | 29% | 1b9efdac11…9b699f |
| 3 025 465 | 52m ago | 0.60000000 | immature | 99% | 1d6cd0eb6c…547170 |
| 3 025 461 | 55m ago | 0.60000000 | immature | 22% | b05692c48b…6fcafc |
| 3 025 459 | 55m ago | 0.60000000 | matured | 253% | 539040da94…bdaa32 |
| 3 025 456 | 58m ago | 0.60000000 | matured | 241% | 7eeff79f34…66094d |
| 3 025 449 | 1h ago | 0.60000000 | matured | 65% | 3a85e64874…4c407d |
| 3 025 448 | 1h ago | 0.60000000 | matured | 8% | 9c247b52eb…8ee379 |
| 3 025 447 | 1h ago | 0.60000000 | matured | 15% | 1189bc32bb…a03816 |
| 3 025 445 | 1h ago | 0.60000000 | matured | 91% | 7438f26151…61728b |
| 3 025 442 | 1h ago | 0.60000000 | matured | 92% | 96770784c2…314715 |
| 3 025 440 | 1h ago | 0.60000000 | matured | 61% | d08319354b…939db8 |
Recent payouts
| address | amount | txid | when |
|---|---|---|---|
| no payouts yet | |||
Top miners
| address | status | shares | owed | paid | last share |
|---|---|---|---|---|---|
| Bf4Bm71q…FxX8 | online | 613 | 23.75999996 | 0.00000000 | 29s ago |
| Bdap8k5q…B4QX | idle | 0 | 0.24000004 | 0.00000000 | 16m ago |
Best shares
Highest-difficulty shares submitted - how close each miner has come to solving a block.
| # | address | best share |
|---|---|---|
| 1 | Bf4Bm71q…FxX8 | 19.1 M |