This pool includes every transaction, no filtering, to keep the testnet moving. See the next block's transactions →
Connected by software
How payouts work
PPLNS. Each block reward is split across the most recent 100 000 shares, so your payout follows your recent work. Rewards are credited after 100 confirmations; orphaned blocks are not paid. The 2% pool fee tops up CypherFaucet, so these testnet coins go straight back out to developers for free. Payouts run every 5.0m once your balance reaches the minimum; small idle balances may be swept back to the faucet after 30 days. Round effort is luck: under 100% means the block was found early.
Fees and swept dust collect here, on-chain:
Your stats
Already mining? Paste the payout address you connected with to see your hashrate, balance, and payouts.
Found blocks
| height | when | reward | status | effort | hash |
|---|---|---|---|---|---|
| 4 856 935 | 4h ago | 1.56251441 | orphaned | — | a4b81f3358…a1740b |
| 4 856 935 | 4h ago | 1.56251441 | immature 38/100 | 1181937% | faf6f2d430…113f39 |
| 4 856 905 | 8h ago | 1.56250000 | immature 68/100 | 1079% | 09675c3da4…cdfcd4 |
| 4 856 904 | 8h ago | 1.56250000 | immature 69/100 | 41% | 382ab024c5…685a12 |
| 4 856 878 | 11h ago | 1.56250000 | immature 95/100 | 1645% | 71cd299082…b64fbf |
| 4 856 877 | 11h ago | 1.56250000 | immature 96/100 | 23% | 7bc84cebb2…49e5c6 |
| 4 856 860 | 13h ago | 1.56250000 | matured | 2911% | 8c8e963d55…c14c7a |
| 4 856 859 | 13h ago | 1.56252704 | matured | 2% | 4d27ad9472…00dcf7 |
| 4 856 858 | 13h ago | 1.56250000 | matured | 0% | fe33bff966…a19765 |
| 4 856 856 | 13h ago | 1.56250000 | matured | 3% | 967bea4cad…ef1089 |
| 4 856 852 | 13h ago | 1.56250000 | matured | 24% | 1e3cb43853…34802a |
| 4 856 835 | 15h ago | 1.56252347 | matured | 4098% | a00345ff6d…e9af55 |
| 4 856 834 | 15h ago | 1.56250000 | matured | 13% | 92aa982cf6…95d411 |
| 4 856 825 | 16h ago | 1.56256462 | orphaned | — | 770638afcd…c4f166 |
| 4 856 825 | 16h ago | 1.56256462 | matured | 5323% | b44bec8d85…d9b035 |
| 4 856 824 | 16h ago | 1.56250000 | matured | 27% | d05fb37f91…218cb3 |
| 4 856 724 | 18h ago | 1.56250316 | matured | 86% | c6bbea43c8…6ca4cd |
| 4 856 406 | 1d ago | 1.56250470 | matured | 21% | 211c79c001…2cc86d |
| 4 856 373 | 1d ago | 1.56250000 | matured | 113% | c0472fe994…88ece6 |
| 4 856 175 | 2d ago | 1.56256210 | matured | 8373682% | c2568479e0…bc0760 |
| 4 855 958 | 3d ago | 1.56250236 | matured | 12% | f8a4fb18c0…053afa |
| 4 855 940 | 3d ago | 1.56250000 | matured | 15% | e16b8b7828…b4264b |
| 4 855 919 | 3d ago | 1.56251440 | matured | 12% | b2d7f3f9e7…8e4e87 |
| 4 855 896 | 3d ago | 1.56250000 | matured | 39% | 949f63f025…717eb5 |
| 4 855 822 | 3d ago | 1.56252795 | matured | 837434% | c2743789ab…c1b6e0 |
Recent payouts
Top miners
| address | status | shares | owed | paid | last share |
|---|---|---|---|---|---|
| tltc1qnh…5nuu | online | 231 914 | 0.00000000 | 11,066.64889522 | 15s ago |
| tltc1q7s…c4q8 | offline | 15 314 | 0.00000000 | 1.07362077 | 30d ago |
| tltc1qjd…aakv | offline | 0 | 0.00000000 | 0.32947408 | 49d ago |
Best shares
Highest-difficulty shares submitted - how close each miner has come to solving a block.
| # | address | best share |
|---|---|---|
| 1 | tltc1qnh…5nuu | 77.2 M |
| 2 | tltc1q7s…c4q8 | 71.2 K |
| 3 | tltc1qjd…aakv | 772.93 |
| 4 | tltc1q39…5urt faucet | 15.01 |